men size chart
Kurta Size Chart
Size(Cm) | Small (S) | Medium (M) | Large (L) |
---|---|---|---|
Length | 39 | 40 | 41 |
Chest | 22 | 23 | 24 |
Shoulder | 18.5 | 19 | 19.5 |
Sleeve Length | 25 | 26 | 26.5 |
Ban | 15.5 | 16 | 16.5 |
Arm Hole | 9 | 9.5 | 10 |
Trouser Size Chart
Size(Cm) | Small (S) | Medium (M) | Large (L) |
---|---|---|---|
Length | 40 | 41.5 | 43 |
Waist | 31 | 32 | 33 |
Bottom | 6.5 | 6.75 | 7.5 |